Our 2026 Class Calendar, below, provides the locations, dates, and pricing information for the open enrollment classes we currently offer.
Additional classes will be scheduled throughout the year, pending completion of details.
Contact Crux Rescue to inquire about scheduling a class for your organization in your area.
Get a quick glimpse, in a table view, of this entire year’s course offerings at far bottom of page.
June 2026 – Courses
❑ Classes – Workshops – ProQual Assess & Eval

JUN 26 – Swiftwater Rescue Technician SRT-1
Lebanon/Mill City, Oregon
26-28 JUNE 2026
3 Days
$430.00 – $495.00
July 2026 – Courses
❑ Classes – Workshops – ProQual Assess & Eval

JUL 12 – Rope Rescue Operator & Rope Rescue Technician – COMBO
Central Oregon
12-18 JULY 2026
7 Days
$800 – $1500
August 2026 – Courses
❑ Classes – Workshops – ProQual Assess & Eval

AUG 24 – Rope Rescue Operator & Rope Rescue Technician – COMBO
Lebanon, Oregon
24-29 AUGUST 2026
6 Days
$800 – $1500
September 2026 – Courses
❑ Classes – Workshops – ProQual Assess & Eval

SEP 15 – Rope Rescue Operator
Lebanon, Oregon
15-18 SEPTEMBER 2026
4 Days
$800

SEP 22 – Rope Rescue Technician
Lebanon, Oregon
22-25 SEPTEMBER 2026
4 Days
$900

SEP 29 – Swiftwater Rescue Technician SRT-1
Lebanon, Oregon
29 SEPTEMBER-1 OCTOBER 2026
3 Days
$430.00 – $495.00
October 2026 – Courses
❑ Classes – Workshops – ProQual Assess & Eval
November 2026 – Courses
❑ Classes – Workshops – ProQual Assess & Eval
December 2026 – Courses
❑ Classes – Workshops – ProQual Assess & Eval
.

Table: 2026 Class Calendar At-A-Glance
Get a quick glimpse of the entire year’s course offerings, in the table below.
Above this table, see additional course details in the full version of the 2026 Class Calendar
| 2026 SCHEDULED CLASSES | DATES | COST | STATUS |
|---|---|---|---|
| — | |||
| Rope Rescue Operator | Jan 29-Feb 1, 2026 | $800 | Open |
| — | |||
| Swiftwater Train The Trainer | Feb 4-8, 2026 | $1300 | Open |
| — | |||
| Swiftwater Rescue Technician SRT-1 | Feb 6-8, 2026 | $430 – $495 | Open |
| — | |||
| Tower Safety and Technical Rescue | Feb 9-12, 2026 | $580 | Open |
| — | |||
| Rope Rescue Operator | Feb 9-12, 2026 | $800 | Open |
| — | |||
| Rope Rescue Technician | Feb 20-28, 2026 | $900 | Closed |
| — | |||
| Rope Rescue Operator | Mar 5-8, 2026 | $800 | Open |
| — | |||
| Rope Rescue Technician | Mar 12-15, 2026 | $900 | Closed |
| — | |||
| Swiftwater Rescue Technician Advanced | Mar 16-19, 2026 | $500 | Open |
| — | |||
| Swiftwater Rescue Technician SRT-1 | Mar 17-19, 2026 | $430 – $495 | Open |
| — | |||
| Rope ProQual | Mar 20, 2026 | $375 | Open |
| — | |||
| Rope Rescue Operator & Technician COMBO | Mar 23-28, 2026 | $800 – $1500 | Open |
| — | |||
| Rope Rescue Specialist Advanced + ProQual | Apr 6-10, 2026 | $900 – $1200 | Open |
| — | |||
| Rope Rescue Specialist Advanced + ProQual | Apr 13-17, 2026 | $900 – $1200 | Open |
| — | |||
| Rope Rescue Operator & Technician COMBO | Apr 17-22, 2026 | $800 – $1500 | Open |
| — | |||
| Confined Space Operator | Apr 30-May 3, 2026 | $800 | Closed |
| — | |||
| Rope Rescue Specialist Advanced + ProQual — Details | May 11-15, 2026 | $900 – $1200 | Open |
| — | |||
| FUTURE COURSES WILL BE ADDED, PENDING CONFIRMATION | |||
| — |

